Rolling Mills 578167 Sealed spherical roller bearings continuous casting plantsProduct features
Type | Slewing Bearing | Feature | Cross Roller | Gear Options | External Gear Only |
Seals Type | Seal | Place of Origin | Shanghai, China | Application | Railway Cranes,machine |
Material | Chrome Steel | Hardness | 229-269H (slewing Bearing) | Product Type | Turntable Bearing |
Service | OEM Customized Services | Bearing type | Single Row Four Point Contact Slewing Bearing | Specification Type | Single Row Four Point |
Basic static load rating C0 | 6.55 kN |
ra max. | 1 mm |
rb max. | 0.6 mm |
Da max. | 57.4 mm |
D2 | 54.85 mm |
d1 | 43.7 mm |
D | 62 mm |
Basic dynamic load rating C | 11.4 kN |
Static axial stiffness, preload class B | 54 N/µm |
Static axial stiffness, preload class A | 35 N/µm |
Rolling Mills 578167 Sealed spherical roller bearings continuous casting plants Technical Data
Availability:In Stock; Limiting Speed Rating (r/min):2600; Weight:4.50 KGS; D:160mm; Dynamic Load Rating (kN):436; Reference Speed Rating (r/min):3000; d:90mm; SKU:23218kejw33-timken; Clearance:Standard; Cage Type:Steel;
Read More ...
manufacturer catalog number:124149; D:3.1250 in; seal type:Contact/Lip; locking device:Set Screw Collar; series:205; bore type:Round; outer ring width:0.8400 in; inner ring width:1.3400 in; radial dynamic load capacity:3146 lb; d:1.0000 in;
Read More ...
static load capacity:48600 lbf; compatible cone:496; finish/coating:Uncoated; assembly type:Cone & Cup; dynamic load capacity:34700 lbf, 60500 lbf; bearing material:Chrome Steel; D:5.589 in; cage material:Steel; cup width:2.1250 in; closure type:Open;
Read More ...
d:7/8 in; D:1-1/16 in; Weight:0.225 lb; overall length:2-1/2 in; manufacturer upc number:717905061455; standards met:83-7-7-3, ASTM B505,; sleeve bearing type:Plain Sleeve; groove/plug type:None; maximum pv value:75000; manufacturer catalog:Click here;
Read More ...
sealing type:Externally Sealing; compatible bearing outside diameter:72 mm; compatible bore diameter:30 mm; ring type:AVS; manufacturer product page:Click here; compatible bearing type:Tapered Roller; ring inside diameter:30 mm; ring thickness:0.3 mm; material:Galvanized Steel; ring outside diameter
Read More ...
inner ring width:85 mm; outer ring material:Chrome Steel; D:150 mm; operating temperature range:-30 to +130 &de; misalignment angle:15 °; standards met:ISO-12 240-1; closure type:Sealed; d:90 mm; inner ring material:Steel; radial dynamic load capacity:610000 N;
Read More ...
maximum p value:2000 psi; bearing material:Oil-Impregnated Sint; operating temperature range:Maximum of +250; overall length:2-1/2 in; sleeve bearing type:Plain Sleeve; groove/plug type:None; D:1-5/8 in; maximum v value:1200 fp/min; d:1-5/16 in; standards met:ASTM B438-73 Gr
Read More ...
bearing type:Tapered Roller; locking device:Adapter Mount; manufacturer catalog number:066379; bore type:Round; radial dynamic load capacity:62000 lb; overall length:26.7500 in; d:5.4375 in; housing construction:Split Pillow Block; duty type:Heavy Duty; mounting:Four-Bolt Base;
Read More ...
bore type:Straight; finish/coating:Uncoated; precision rating:RBEC 1 (ISO Cla; cage material:Brass; d:21 mm; closure type:Open; series:A53; internal clearance:C0;
Read More ...
manufacturer upc number:4547359533279; d:1.5000 in; manufacturer product page:Click here; dynamic load capacity:21500 lbf; inner ring width:1.1450 in; static load capacity:24100 lbf; operating temperature range:-40 to 250 ºF; fillet radius:0.1400 in; bearing material:Case Carburized Stee; cone
Read More ...
seal type:Labyrinth; compatible bearing type:Spherical Roller; compatible bore diameter:4-7/8 in; backing material:Steel; seal material:Aluminum;
Read More ...
dynamic load capacity:260000 lbf, 453000 l; compatible cup:HH932110, HH932115; abma precision rating:Class 2; series:HH932100; inner ring width:3-1/4 in; cone width:3.2500 in; static load capacity:282000 lbf; cage material:Steel; finish/coating:Uncoated; d:5.7500 in;
Read More ...
manufacturer catalog:Click here; bore type:Round; B:5.3750 in; expansion type:Non-Expansion Bearin; replacement bearing:FHSR206-20; bolt size:0.4375 in; seal type:RST; finish/coating:Zinc Plated; housing material:Pressed Steel; D:4.3750 in;
Read More ...
roller material:Chrome Steel; roller shape:Flat; bearing element:Needle Rollers; roller width:1.2500 in; roller diameter:2.0000 in; head type:Slotted; lubrication hole location:Stud Side, Stud End; stud diameter:0.8750 in; thread size:7/8-14; stud length:2.0000 in;
Read More ...
Availability:In Stock; Seals or Shields:Two Metal Shields; D:7mm; SKU:sf683-2z-zen; B:3mm; Cage Type:Steel; Clearance:Standard; d:3mm; Weight:0.20 KGS;
Read More ...
Rolling Mills 578167 Sealed spherical roller bearings continuous casting plants cross reference chart |
| B | b | S | A | C | G | L | E |
22208E | - | - | - | - | - | - | - | - |
22209E | - | - | - | - | - | - | - | - |
22210E | - | - | - | - | - | - | - | - |
22211E | - | - | - | - | - | - | - | - |
22212E | - | - | - | - | - | - | - | - |
22213E | - | - | - | - | - | - | - | - |
22214E | - | - | - | - | - | - | - | - |
22314E.M. | - | - | - | - | - | - | - | - |
22215E | - | - | - | - | - | - | - | - |
22216E | 3mm | - | - | - | - | - | - | - |
22217E | - | - | - | - | - | - | - | - |
541019 | - | - | - | - | - | - | - | - |
22218E | - | - | - | - | - | - | - | - |
23218EAS.M | 5.3750 in | - | - | - | - | - | - | - |
24020S.M | - | - | - | - | - | - | - | - |
23120EAS.M | 24 mm | - | - | - | - | - | - | - |
533653M | - | - | - | - | - | - | - | - |
23220EAS.M | - | - | - | - | - | - | - | - |
22220E | - | - | - | - | - | - | - | - |
23022EAS.M | - | - | - | - | - | - | - | - |
24022S.M | - | - | - | - | - | - | - | - |
24122S.M. | 5.3750 in | - | - | - | - | - | - | - |
22222E.M | 8.7500 in | - | - | - | - | - | - | - |
23024EAS.M | - | - | - | - | - | - | - | - |
24024S.M. | 2.5625 in | - | - | - | - | - | - | - |
23026E.M | - | - | - | - | - | - | - | - |
24026S.M | - | - | - | - | - | - | - | - |
24126B.M | 1-39/64 in | - | - | - | - | - | - | - |
24028S.M | - | - | - | - | - | - | - | - |
24128S.M | - | - | - | - | - | - | - | - |
24030S.M | 12 mm | - | - | - | - | - | - | - |
24130B.M | - | - | - | - | - | - | - | - |
24032S.M | - | - | - | - | - | - | - | - |
23132EAS.M | - | - | - | - | - | - | - | - |
24034BS.M | - | - | - | - | - | - | - | - |
24134BS.M | 5.2031 in | - | - | - | - | - | - | - |
24036BS..M | - | - | - | - | - | - | - | - |
23038EAS.M | - | - | - | - | - | - | - | - |
24040BS.M | - | - | - | - | - | - | - | - |
24140B.M | - | - | - | - | - | - | - | - |
22310ASK.578623 | - | - | - | - | - | - | - | - |
23218ASK.801 440 | 1 in | - | - | - | - | - | - | - |
24122ASK30.533310 | - | - | - | - | - | - | - | - |
24126ASK30.535611 | 15 mm | - | - | - | - | - | - | - |
24128ASK30.527487 | - | - | - | - | - | - | - | - |
24130ASK30.514243 | - | - | - | - | - | - | - | - |
24132ASK30.527488 | 1-31/64 in | - | - | - | - | - | - | - |
24134ASK30.527489 | 25mm | - | - | - | - | - | - | - |
24136ASK30.525605 | - | - | - | - | - | - | - | - |
24138AK30.518393 | - | - | - | - | - | - | - | - |
24140AK30.527490 | - | - | - | - | - | - | - | - |
24144AK30.514842 | - | - | - | - | - | - | - | - |
24148AK30.527491 | - | - | - | - | - | - | - | - |
24152AK30.514242 | - | - | - | - | - | - | - | - |
24160AK30.526655 | 0.2500 in | - | - | - | - | - | - | - |
24164AK30.523187 | - | - | - | - | - | - | - | - |
24172AK30.801462 | 52 mm | - | - | - | - | - | - | - |
24184AK30.525933 | - | - | - | - | - | - | - | - |
24124S.578744 | 20mm | - | - | - | - | - | - | - |
24028S.528857 | 4.8750 in | - | - | - | - | - | - | - |
24128S.541505 | - | - | - | - | - | - | - | - |
24130BS.523822 | - | - | - | - | - | - | - | - |
24032S.523823 | 16 in | - | - | - | - | - | - | - |
24134BS.523378 | - | - | - | - | - | - | - | - |
24136BS.52381 7 | 1.2188 in | - | - | - | - | - | - | - |
23236B.568924 | - | - | - | - | - | - | 419.1 mm | - |
23136S.579251 | - | - | - | - | - | - | - | - |
24038BS.523792 | 104.80 mm | - | - | - | - | - | - | - |
24138B.536423 | - | - | - | - | - | - | - | - |
23140B.568923 | - | - | - | - | - | - | - | - |
24140B.522444 | 1.62 in | - | - | - | - | - | - | - |
24140B.541020 | - | - | - | - | - | - | - | - |
24040BS.525392 | 6.4375 in | - | - | - | - | - | - | - |
24044B.572037 | - | - | - | - | - | - | - | - |
24144B.527514 | - | - | - | - | - | - | - | - |
24148B.517299 | - | - | - | - | - | - | - | - |
24148B.541021 | - | - | - | - | - | - | - | - |
24052B.572036 | - | - | - | - | - | - | - | - |
241 52B.530662 | - | - | - | - | - | - | - | - |
24152B.561779 | 15 mm | - | - | - | - | - | - | - |
24156B.531079 | 26 mm | - | - | - | - | - | - | - |
24056B.538565 | 15mm | - | - | - | - | - | - | - |
24160B.541538 | 30.2mm | - | - | - | - | - | - | - |
24060B.531119 | 41 mm | - | - | - | - | - | - | - |
537778 | mm | - | - | - | - | - | - | - |
543535 | - | - | - | - | - | - | - | - |
568410 | 2-3/8 in | - | - | - | - | - | - | - |
565775 | - | - | - | - | - | - | - | - |
572049 | - | - | - | - | - | - | - | - |
543655 | - | - | - | - | - | - | - | - |
524088 | - | - | - | - | - | - | - | - |
522978 | - | - | - | - | - | - | - | - |
525469 | 75 mm | - | - | - | - | - | - | - |
567355 | 232 mm | - | - | - | - | - | - | - |
534470 | 24mm | - | - | - | - | - | - | - |
573271 | 4.8125 in | - | - | - | - | - | - | - |
524192 | 23 mm | - | - | - | - | - | - | - |
580635 | 106 mm | - | - | - | - | - | - | - |
565300 | - | - | - | - | - | - | - | - |
517113 | 3.7500 in | - | - | - | - | - | - | - |
528348 | 9mm | - | - | - | - | - | - | - |
580692 | - | - | - | - | - | - | - | - |
517982 | 55 mm | - | - | - | - | - | - | - |
573917 | - | - | - | - | - | - | - | - |
525914 | 3.3800 in | - | - | - | - | - | - | - |
517979 | - | - | - | - | - | - | - | - |
531555 | 36.5130 mm | - | - | - | - | - | - | - |
512525A | - | - | - | - | - | - | - | - |
566306 | - | - | - | - | - | - | - | - |
800901 | 0.787inch | - | - | - | - | - | - | - |
534972 | 3.7500 in | - | - | - | - | - | - | - |
527805 | - | - | - | - | - | - | - | - |
527795 | - | - | - | - | - | - | - | - |
524340 | - | - | - | - | - | - | - | - |
547440 | 10mm | - | - | - | - | - | - | - |
531065 | 16 mm | - | - | - | - | - | - | - |
525652 | - | - | - | - | - | - | - | - |
525652V | 4.9900 in | - | - | - | - | - | - | - |
800903 | - | - | - | - | - | - | - | - |
565906 | - | - | - | - | - | - | - | - |
526199 | - | - | - | - | - | - | - | - |
533179A | 26 mm | - | - | - | - | - | - | - |
526198 | 0.5 in | - | - | - | - | - | - | - |
578367A | - | - | - | - | - | - | - | - |
563648 | - | - | - | - | - | - | - | - |
801496 | 90 mm | - | - | - | - | - | - | - |
527184 | - | - | - | - | - | - | - | - |
527184V | 23 mm | - | - | - | - | - | - | - |
523387 | 4.47 in | - | - | - | - | - | - | - |
544992 | - | - | - | - | - | - | - | - |
544992V | - | - | - | - | - | - | - | - |
543242 | - | - | - | - | - | - | - | - |
543242V | - | - | - | - | - | - | - | - |
565979 | - | - | - | - | - | - | - | - |
578167 | - | - | - | - | - | - | - | - |
540268A | 4.6563 in | - | - | - | - | - | - | - |
574324 | 13mm | - | - | - | - | - | - | - |
541332A | 12 mm | - | - | - | - | - | - | - |
801941 | 14.3 mm | - | - | - | - | - | - | - |
567709 | - | - | - | - | - | - | - | - |
517329A | - | - | - | - | - | - | - | - |
801644 | - | - | - | - | - | - | - | - |
566148 | 5.2500 in | - | - | - | - | - | - | - |
543638A | - | - | - | - | - | - | - | - |
575633 | - | - | - | - | - | - | - | - |
577888 | - | - | - | - | - | - | - | - |
567998A | - | - | - | - | - | - | - | - |
549722 | - | - | - | - | - | - | - | - |
801788 | - | - | - | - | - | - | - | - |
564604 | - | - | - | - | - | - | - | - |
548963 | - | - | - | - | - | - | - | - |
512497C . | 5 mm | - | - | - | - | - | - | - |
512497D | 4-7/8 in | - | - | - | - | - | - | - |
567455A | - | - | - | - | - | - | - | - |
564247 | - | - | - | - | - | - | - | - |
800115A | - | - | - | - | - | - | - | - |
527502B | - | - | - | - | - | - | - | - |
527502C | 1.1875 in | - | - | - | - | - | - | - |
543307A | - | - | - | - | - | - | - | - |
514278A | 45 mm | - | - | - | - | - | - | - |
523247B | - | - | - | - | - | - | - | - |
523247C | - | - | - | - | - | - | - | - |
532376 | - | - | - | - | - | - | - | - |
545937 | 18mm | - | - | - | - | - | - | - |
532392 | 33.3mm | - | - | - | - | - | - | - |
532309 | - | - | - | - | - | - | - | - |
539260 | 1.5625 in | - | - | - | - | - | - | - |
536629 | 4.0200 in | - | - | - | - | - | - | - |
534370A | 4.4375 in | - | - | - | - | - | - | - |
536586 | - | - | - | - | - | - | - | - |
536164 | - | - | - | - | - | - | - | - |
532241 | - | - | - | - | - | - | - | - |
539232 | - | - | - | - | - | - | - | - |
800885 | - | - | - | - | - | - | - | - |
539205 | - | - | - | - | - | - | - | - |
532301 | - | - | - | - | - | - | - | - |
546551 | 58mm | - | - | - | - | - | - | - |
532341 | - | - | - | - | - | - | - | - |
23 140B.568923 | - | - | - | - | - | - | - | - |
23218ASK.801440 | - | - | - | 9 mm | - | Tr 440x5 | - | - |
24060B.531119. | 40mm | - | - | - | - | - | - | - |
24136BS.523817 | 195 mm | - | - | - | - | - | - | - |
24152B.530662 | 60 mm | - | - | - | - | - | - | - |
500909 | - | - | - | - | - | - | - | - |
501657 | 2-3/8 in | - | - | - | - | - | - | - |
503288 | - | - | - | - | - | - | - | - |
503656 | - | - | - | - | - | - | - | - |
503739 | - | - | - | - | - | - | - | - |
504083 | 108 mm | - | - | - | - | - | - | - |
505057 | 0.3440 in | - | - | - | - | - | - | - |
5067 43A | - | - | - | - | - | - | - | - |
506871 | - | - | - | - | - | - | - | - |
506872 | 0.6875 in | - | - | - | - | - | - | - |
506963 | - | - | - | - | - | - | - | - |
507448 | 120 mm | - | - | - | - | - | - | - |
507510A | - | - | - | - | - | - | - | - |
507629 | - | - | - | - | - | - | - | - |
508658A | 25mm | - | - | - | - | - | - | - |
508730A | - | - | - | - | - | - | - | - |
508731A | 5.3750 in | - | - | - | - | - | - | - |
508732A | - | - | - | - | - | - | - | - |
508733A | - | - | - | - | - | - | - | - |
508780 | - | - | - | - | - | - | - | - |
508893A | 79.5 mm | - | - | - | - | - | - | - |
509059A | 53mm | - | - | - | - | - | - | - |
509391 | - | - | - | - | - | - | - | - |
509590A | - | - | - | - | - | - | - | - |
510033 | - | - | - | - | - | - | - | - |
510036 | - | - | - | - | - | - | - | - |
510776A | - | - | - | - | - | - | - | - |
511044A | - | - | - | - | - | - | - | - |
511045A | - | - | - | - |
Related News
55x120x31.5 bearing catalogue 30311 Nachi Tapered Roller Bearings Japan 55x120x31.530311 Nachi Tapered Roller Bearings Japan 55x120x31.5 30311 Taper Roller Wheel Bearing 55x120x31.5 VXB Brand30311 Taper Roller Wheel Bearing 55mm x 120mm x 31.5mm One Bearing 30311 Taper Roller Wheel... |
35x72x27 bearing cad model
5207-2RS Angular Contact Sealed Bearing 35x72x27 BallThe VXB 5207-2RS double-row angular contact ball bearing is double-sealed and has a 20-degree contact angle, pressed steel cage, and normal clearance
5207-2RS double row ball bearing... |
130x180x24 bearing size pdf file
Deep groove ball bearing 61926-2RS-ZEN - 130x180x24 mmDeep groove ball bearing 61926-2RS-ZEN IN STOCK, dim : Ø int. 130 x Ø ext. 180 x th. 24 mm. SAME DAY SHIPPING. The specialist at your service for over 10
6926 Koyo Bearing... |
|